Orienteering Race Results Training 4th of August Lysterfield

 

Training description >>>
A few photos >>>

 

Detailed Splits are here (xlsx format) >>> 

 

Both Morning + Afternoon groups

# SFR# Surname Name Group CPs Result Place
1 11 Cupido Lance Morning 4 00:25:56 1
2 17 Slykhuis Jack Afternoon 4 00:26:14 2
3 16 Ekkel Jared Afternoon 4 00:26:16 3
4 4 Jacobi Brett Morning 4 00:30:59 4
5 7 Eddy Nick Morning 4 00:31:39 5
6 10 Goodwin Darren Morning 4 00:34:01 6
7 9 Sinclair Jack Morning 4 00:34:03 7
8 1 Benton Wayne Morning 4 00:36:52 8
9 21 Slykhuis Sam Afternoon 4 00:38:21 9
10 20 Martin Chris Afternoon 4 00:38:24 10
11 27 Bilger Matt Afternoon 4 00:40:40 11
12 26 Day Nick Afternoon 4 00:40:42 12
13 23 Stanley Austin Afternoon 4 00:42:29 13
14 22 Cherubino Daniel Afternoon 4 00:42:35 14
15 24 Buckthorpe Luke Afternoon 4 00:42:36 15
16 25 Martin Nick Afternoon 4 00:42:38 16
17 3 Cridge Wyett Morning 4 00:51:33 17
18 2 Vella Sam Morning 4 00:51:35 18
19 14 Raviart Christine Morning 4 00:51:45 19
20 8 Simovic Gordana Morning 4 00:52:16 20
21 30 Marquardt Bryce Afternoon 4 00:56:54 21


Morning

# SFR# Surname Name Group CPs Result Place
1 11 Cupido Lance Morning 4 00:25:56 1
2 4 Jacobi Brett Morning 4 00:30:59 2
3 7 Eddy Nick Morning 4 00:31:39 3
4 10 Goodwin Darren Morning 4 00:34:01 4
5 9 Sinclair Jack Morning 4 00:34:03 5
6 1 Benton Wayne Morning 4 00:36:52 6
7 3 Cridge Wyett Morning 4 00:51:33 7
8 2 Vella Sam Morning 4 00:51:35 8
9 14 Raviart Christine Morning 4 00:51:45 9
10 8 Simovic Gordana Morning 4 00:52:16 10


Afternoon

# SFR# Surname Name Group CPs Result Place
1 17 Slykhuis Jack Afternoon 4 00:26:14 1
2 16 Ekkel Jared Afternoon 4 00:26:16 2
3 21 Slykhuis Sam Afternoon 4 00:38:21 3
4 20 Martin Chris Afternoon 4 00:38:24 4
5 27 Bilger Matt Afternoon 4 00:40:40 5
6 26 Day Nick Afternoon 4 00:40:42 6
7 23 Stanley Austin Afternoon 4 00:42:29 7
8 22 Cherubino Daniel Afternoon 4 00:42:35 8
9 24 Buckthorpe Luke Afternoon 4 00:42:36 9
10 25 Martin Nick Afternoon 4 00:42:38 10
11 30 Marquardt Bryce Afternoon 4 00:56:54 11

Subscribe