21 Feb 2025 - 23 Feb 2025
Batemans Bay, NSW
The Adrenalin Quest offers 3 sprint courses - EPIC 3 days course, CLASSIC course on Sat, and NOVICE on Sun.
Final results are available below. Splits are available here >>>
The 5 minutes penalty rule for TA in/out points not enforced.
Pro course
Place | Cat place | Cat | Team | Racers | Time | Missed CP | Penalty | Result | Comment |
1 | 1 | MM | PeakAdventure | Jarad Kohlar James Pretto | 15:10:08 | 0 | 15:10:08 | ||
2 | 1 | MIX | Blackheart | Rob Preston Kathryn Ewels | 15:40:59 | 0 | 15:40:59 | ||
3 | 2 | MIX | Thule Adventure Team | Myriam Guillot Jacky Boisset | 16:42:09 | 0 | 16:42:09 | ||
4 | 2 | MM | Josh & Chris | Josh Street Chris Mucha | 19:31:09 | 0 | 19:31:09 | ||
5 | 3 | MIX | DnF | Damon Goerke Fleur Grose | 20:42:32 | 0 | 20:42:32 | ||
6 | 3 | MM | I Like Chocolate | Brendan Hills Doug Ivey | 22:18:51 | 0 | 22:18:51 | ||
7 | 4 | MIX | Sutmap | Thorlene Egerton Jon Sutcliffe | 23:45:16 | 0 | 23:45:16 | ||
8 | 4 | MM | Globe Throtting | Phil Giddings Pete Kidd | 20:10:21 | 8 | 24:00:00 | 44:10:21 | |
9 | 5 | MM | Batteries not included | Derrick Cant Rhiordan Bell | 18:57:22 | 9 | 27:00:00 | 45:57:22 | |
9 | 1 | FF | What the ..? | Francesca Sanders Sarah Dalton | 20:48:50 | 12 | 36:00:00 | 56:48:50 | |
UNR | UNR | MIX | Octonauts | Steve Lee Verfit Lady | 15:17:01 | 12 | 36:00:00 | 40:17:01 | Unranked. Great effort, started from 14:00 cutting Adventure Rogaining and Nillahcootie kayaking |
DNF | DNF | MM | Chocolate Teapots | Greg Robinson Tom Lothian | 7:18:32 | 15 | 52:19:32 | ||
DNF | DNF | FF | Helmets On | Dimity Gannon Karina Vitiritti | 7:47:44 | 15 | 52:47:44 | ||
DNS | DNS | MIX | Kidogo | Jane Shadbolt Gary Noal | DNS | DNS | DNS | DNS | Not started |
Adventure course
Place | Cat place | Cat | Team | Racers | Time | Missed CP | Penalty | Result | Comment |
1 | 1 | MM | Iggle Pigle and Macca Pacca | Joel Deans Dan Murray | 10:08:27 | 0 | 10:08:32 | ||
2 | 2 | MM | Team Filthy | James Grove Phil Barrett | 9:10:05 | 1 | 3:00:00 | 12:10:05 | |
3 | 1 | FF | Lemma | Emma Francis Leigh Montgomery Williams | 11:27:36 | 0 | 1:00:00 | 12:27:36 | 1 hour penalty for using own double kayak instead of provided single endorfinn's |
4 | 1 | MIX | Team Widgit | Kate Gavens Scott Gavens | 11:07:56 | 1 | 3:00:00 | 14:07:56 | |
5 | 2 | MIX | Trace&Ovska | Olga Poberezovska Phil Tracy | 11:31:36 | 3 | 9:00:00 | 20:31:36 | |
6 | 3 | MM | The Stompers | Isaac Dowell Daniel Guilfoyle | 12:14:16 | 3 | 9:00:00 | 22:14:16 | |
MM | OXO Men | Alaster Meehan James Louw | DNF | DNF | |||||
MM | Xtreme | Leigh Jones Joshua Walker | DNF | DNF | Sticks missed |
Lite course
Place | Cat place | Cat | Team | Racers | Time | Missed CP | Penalty | Result | Comment |
1 | 1 | FF | Micky's Fitness | Deanna Blegg Erica Marr | 2:52:01 | 0 | 2:52:01 | ||
2 | 1 | MM | Vigor Blokes | Matt Johson Warren Oliver | 2:58:30 | 0 | 2:58:30 | ||
3 | 2 | MM | The Biggest Boozers | Michael Simpson Sherief Wissa | 3:59:05 | 2 | 6:00:00 | 9:59:05 | |
4 | 2 | FF | The Kneeners | Fleur Royds Maria Doyle | 4:51:34 | 0 | N/A | Cut-off time 4:30, cut off rule was enforced. Really good effort |
21 Feb 2025 - 23 Feb 2025
Batemans Bay, NSW
The Adrenalin Quest offers 3 sprint courses - EPIC 3 days course, CLASSIC course on Sat, and NOVICE on Sun.
27 Apr 2025
Central Coast
Beginner-friendly event for ladies. 10 km ride, 4 km run, 2 km kayak
04 May 2025
Anglesea, VIC
Beginner friendly Navigation based adventure race for teams of two.