27 Apr 2025
Central Coast
Beginner-friendly event for ladies. 10 km ride, 4 km run, 2 km kayak
Stage | Est. Fast time | Est. Slow time | Description |
Run | 15 | 40 | Classic orienteering stage, navigation level is easy. |
Mountain bike/roadbook | 30 | 60 | Non-technical MTB with orienteering, navigation is easy |
Kayaking | 15 | 30 | Kayaking stage in Lilydale lake. |
Maze | 10 | 20 | Special task |
SUP | 5 | 10 | SUP (Stand-Up Paddling) |
Sprint-O | 10 | 20 | Secret |
Adventure orienteering bonus stage | 30 | 60 | Bonus stage – adventure orienteering with special ‘adventure’ map. Navigation level is moderate. The stage is optional, and it has to be last stage before finish. 3 hours after the start is cut-off time to enter this stage. |
Total | 120 | 240 | Lead racers are expected to finish under 2 hours; last time is expected to be under 4 hours. |
27 Apr 2025
Central Coast
Beginner-friendly event for ladies. 10 km ride, 4 km run, 2 km kayak
04 May 2025
Anglesea, VIC
Beginner friendly Navigation based adventure race for teams of two.
25 May 2025
Gold Coast
Beginner-friendly event for ladies. 10 km ride, 4 km run, 2 km kayak