21 Feb 2025 - 23 Feb 2025
Batemans Bay, NSW
The Adrenalin Quest offers 3 sprint courses - EPIC 3 days course, CLASSIC course on Sat, and NOVICE on Sun.
The probability theory did not fail us this year and brought stunning weather to the East Gippsland. The Event had clearly seen increased numbers and local support. Inclusion in Adventure Cup series brought a few star athletes in; James Pretto from Melbourne managed to secure neck to neck win over his long-time rival, local adventure star Tim Boote; whilst Bern Dornom proved to be fastest lady over her rivals Maria Plyashechko and Marlena Ahrens. First team home was local "VT and The Meat Eaters" with Rod Smith, Joel Claxton and Patrick Howlett showing great performance in bike, run and kayak legs respectively.
O-Duathlon had seen national level orienteer Marina Iskhakova from Canberra taken out the females, and Luke Haines from Geelong proved to be fastest all-around adventurer, taking the win in males, after securing third overall position in Multisport Challenge on the day before.
Multisport Challenge results
Bib | Category | Division | Team Name | Name | Surname | RACE TIME | Overall position |
Cat Position | Division Position |
2 | Individual Male | Open | James | Pretto | 3:16:17 | 1 | 1 | 1 | |
1 | Individual Male | Open | Tim | Boote | 3:16:19 | 2 | 2 | 2 | |
30 | Team | Male | VT and The Meat Eaters |
Rod Smith Joel Claxton Patrick Howlett |
3:27:59 | 3 | 1 | 1 | |
3 | Individual Male | Veteran (over 40) | Luke | Haines | 3:34:35 | 4 | 3 | 1 | |
36 | Individual Male | Open | Josh | Roy | 3:40:29 | 5 | 4 | 3 | |
7 | Team | Mixed | Tandoori Chickens | Felix Davis Katie Rob Davis |
3:46:47 | 6 | 2 | 1 | |
14 | Team | Male | Le Griller | Jason Miller Zac Le Lievre Gavin Granger |
3:45:09 | 7 | 3 | 2 | |
5 | Individual Male | Open | David | Cole | 3:55:31 | 8 | 5 | 4 | |
9 | Individual Male | Veteran (over 40) | Ian | Franzke | 3:55:33 | 9 | 6 | 2 | |
29 | Individual Female | Open | Bernadette | Dornom | 3:55:42 | 10 | 1 | 1 | |
35 | Individual Male | Veteran (over 40) | Ron | Thomas | 3:59:49 | 11 | 7 | 3 | |
27 | Individual Male | Vintage (over 50) | Tom | Crebbin | 4:00:44 | 12 | 8 | 1 | |
38 | Individual Female | Open | Maria | Plyashechko | 4:14:11 | 13 | 2 | 2 | |
8 | Team | Mixed | Turbo Super Foods |
Gavin Allen Deanna Blegg Sharon Blegg |
4:15:42 | 14 | 4 | 2 | |
23 | Individual Male | Open | Myall | Quint | 4:27:28 | 15 | 9 | 5 | |
26 | Individual Female | Open | Marlena | Ahrens | 4:27:56 | 16 | 3 | 3 | |
32 | Individual Male | Veteran (over 40) | Brett | Eastwood | 4:28:36 | 17 | 10 | 4 | |
34 | Individual Male | Vintage (over 50) | Alan | Leenaerts | 4:28:36 | 18 | 11 | 2 | |
39 | Individual Female | Veteran (over 40) | Eibhlin | Fletcher | 4:40:54 | 19 | 4 | 1 | |
12 | Individual Male | Open | Simon | Perraton | 5:01:02 | 20 | 12 | 6 | |
21 | Individual Male | Open | Luke | Perraton | 5:01:03 | 21 | 13 | 7 | |
4 | Team | Mixed | Don't Wait Up | Crystal Smith Scott Beams Kiro Beale |
5:04:20 | 22 | 5 | 3 | |
18 | Team | Female | Anywhere thats wild |
Lesa Muir Tomie Pfeiffer Kim Vaughan |
5:05:33 | 23 | 6 | 1 | |
22 | Individual Male | Open | Glenn | Thomas | 5:31:42 | 24 | 14 | 8 | |
20 | AR Duo team | Male | STLDuo | Ethan Liberman Luca Harrowell |
5:31:58 | 25 | 1 | 1 | |
19 | AR Duo team | Male | Adonis 5000 | Ryan Semmel Stefan Frenkel |
6:00:00 | 26 | 2 | 2 | |
6 | Team | Mixed | Till you get enough dont stop | Joseph Cylich Dana Klass Joseph Cylich |
6:31:23 | 27 | 7 | 4 | |
33 | Individual Female | Veteran (over 50) | Sharon | Hanna | DNF | ||||
10 | Individual Male | Open | Katie | Cole | DNS | ||||
28 | Individual Male | Veteran (over 40) | Wayne | Davey | DNS |
Download detailed results and splits
O-DUATHLON | ||||||||
SRF# | Category | Division | Name | Surname | RACE TIME | Overall position |
Cat Position | Division Position |
2 | Male | Veteran | Luke | Haines | 2:04:47 | 1 | 1 | 1 |
50 | Female | Veteran | Marina | Iskhakova | 2:13:55 | 2 | 1 | 1 |
51 | Male | Veteran | Fedor | Iskhakov | 2:13:59 | 3 | 2 | 2 |
36 | Male | Vintage | Rob | Davis | 2:20:15 | 4 | 3 | 1 |
20 | Male | Veteran | Ron | Thomas | 2:23:53 | 5 | 4 | 3 |
15 | Female | Open | Bern | Dornom | 2:26:46 | 6 | 2 | 1 |
5 | Male | Open | David | Cole | 3:00:05 | 7 | 5 | 1 |
11 | Male | Open | Myall | Quint | 3:00:33 | 8 | 6 | 2 |
47 | Male | Open | Angus | Hall | 3:28:49 | 9 | 7 | 3 |
1 | Male | Open | Matthew | Brown | 3:29:58 | 10 | 8 | 4 |
49 | Male | Open | Angus | Hall | 3:30:03 | 11 | 9 | 5 |
7 | Female | Vintage | Sharon | Hanna | 3:35:28 | 12 | 3 | 1 |
53 | Female | Vintage | Karen | Strachan | 3:56:31 | 13 | 4 | 2 |
37 | Male | Open | Scott | Newman | 4:03:06 | 14 | 10 | 6 |
55 | Female | Open | Alexandra | Keith | 4:52:22 | 15 | 5 | 2 |
52 | Female | Vintage | Brenda | Belfield | 4:52:28 | 16 | 6 | 3 |
48 | Female | Open | Emma | Belfield | 4:52:38 | 17 | 7 | 3 |
4 | Female | Veteran | Eibhlin | Fletcher | DNF |
Kids Challenge
Congratulations completing the Kids Challenge! Note, there is no ranking issued at the Kids Challenge.
Name | Surname | Category |
Reece | Jones | Male |
Aiden | Rodriguez | Male |
Rafael | Rodriguez | Male |
Rhys | Rodriguez | Male |
Asher | Eastwood | Male |
Ariadna | Iskhakova | Female |
Veronika | Iskhakova | Female |
Rosie | Franzke | Female |
Bethany | Franzke | Female |
Alice | Fletcher | Female |
Aria | Izmailova | Female |
Polina | Izmailova | Female |
Gavin | Grnager | Male |
Olivia | Haines | Female |
21 Feb 2025 - 23 Feb 2025
Batemans Bay, NSW
The Adrenalin Quest offers 3 sprint courses - EPIC 3 days course, CLASSIC course on Sat, and NOVICE on Sun.
27 Apr 2025
Central Coast
Beginner-friendly event for ladies. 10 km ride, 4 km run, 2 km kayak
04 May 2025
Anglesea, VIC
Beginner friendly Navigation based adventure race for teams of two.