Lilydale Melbourne Sprint Race Results
Melbourne Sprint Series, Race#1, Lilydale 3/31/2012
OverallĀ
# | SFR# | Surname | Name | Team | CPs | Result | Place |
1 | 14 | EGERTON | THORLENE | Sutmap | 25 | 02:06:02,0 | 1 |
2 | 13 | SUTCLIFFE | JON | Sutmap | 25 | 02:06:04,0 | 1 |
3 | 30 | BOISSET | JACKY | THULE | 25 | 02:33:38,0 | 2 |
4 | 29 | GUILLOT | MYRIAM | THULE | 25 | 02:33:40,0 | 2 |
5 | 20 | SHERAR | FISH | Convinced | 25 | 02:51:22,0 | 3 |
6 | 19 | DALTON | SARAH | Convinced | 25 | 02:51:23,0 | 3 |
7 | 1 | GREEN | MICHAEL | Jokmcg | 25 | 02:56:06,0 | 4 |
8 | 2 | O'KEEFE | JAMES | Jokmcg | 25 | 02:56:08,0 | 4 |
9 | 6 | BUNN | SOPHIE | ...Challenge Accepted | 25 | 02:58:29,0 | 5 |
10 | 5 | BUBNER | MARK | ...Challenge Accepted | 25 | 02:58:31,0 | 5 |
11 | 4 | TUROCZY | JANA | JJ | 25 | 03:15:06,0 | 6 |
12 | 3 | COX | JIM | JJ | 25 | 03:15:12,0 | 6 |
13 | 15 | STREET | JOSHUA | The Past & The Future | 25 | 03:21:59,0 | 7 |
14 | 16 | STREET | JARRAH | The Past & The Future | 25 | 03:22:03,0 | 7 |
15 | 23 | MEEHAN | ALASTER | The A Team | 25 | 03:26:07,0 | 8 |
16 | 24 | MALEE | AROM | The A Team | 25 | 03:26:10,0 | 8 |
17 | 26 | DAVIS | FELIX | Rob and Felix | 25 | 03:29:04,0 | 9 |
18 | 25 | DAVIS | ROB | Rob and Felix | 25 | 03:29:06,0 | 9 |
19 | 27 | LEE | STEVE | Olixander | 25 | 03:35:13,0 | 10 |
20 | 28 | LEE | ALEXANDER | Olixander | 25 | 03:35:20,0 | 10 |
21 | 22 | STREET | KIRRA | Snotmonsters | 25 | 03:39:37,0 | 11 |
22 | 21 | STREET | JUDY | Snotmonsters | 25 | 03:39:39,0 | 11 |
23 | 9 | MONTGOMERY- WILLIAMS | LEIGH | Jen&Leigh | 25 | 03:43:49,0 | 12 |
24 | 10 | BISHOP | JENNY | Jen&Leigh | 25 | 03:43:54,0 | 12 |
25 | 11 | SVYATITSKIY | ANDREY | The Rocket | 25 | 03:54:03,0 | 13 |
26 | 12 | SVYATITSKIY | MIKE | The Rocket | 25 | 03:54:08,0 | 13 |
27 | 17 | ROTARU | KRIS | Kris&Nick | 22 | 04:19:15,0 | 14 |
28 | 18 | SVYATITSKIY | NICK | Kris&Nick | 21 | 04:19:17,0 | 14 |
29 | 7 | KARP | CLIFF | Team Joburg | 8 | 02:41:51,0 | 15 |
30 | 8 | ROSENSWEIG | LARRY | Team Joburg | 7 | 02:41:45,0 | 15 |
MM
# | SFR# | Surname | Name | Team | CPs | Result | Place |
1 | 1 | GREEN | MICHAEL | Jokmcg | 25 | 02:56:06,0 | 1 |
2 | 2 | O'KEEFE | JAMES | Jokmcg | 25 | 02:56:08,0 | 1 |
3 | 7 | KARP | CLIFF | Team Joburg | 8 | 02:41:51,0 | 2 |
4 | 8 | ROSENSWEIG | LARRY | Team Joburg | 7 | 02:41:45,0 | 2 |
Mixed
# | SFR# | Surname | Name | Team | CPs | Result | Place |
1 | 14 | EGERTON | THORLENE | Sutmap | 25 | 02:06:02,0 | 1 |
2 | 13 | SUTCLIFFE | JON | Sutmap | 25 | 02:06:04,0 | 1 |
3 | 30 | BOISSET | JACKY | THULE | 25 | 02:33:38,0 | 2 |
4 | 29 | GUILLOT | MYRIAM | THULE | 25 | 02:33:40,0 | 2 |
5 | 6 | BUNN | SOPHIE | ...Challenge Accepted | 25 | 02:58:29,0 | 3 |
6 | 5 | BUBNER | MARK | ...Challenge Accepted | 25 | 02:58:31,0 | 3 |
7 | 4 | TUROCZY | JANA | JJ | 25 | 03:15:06,0 | 4 |
8 | 3 | COX | JIM | JJ | 25 | 03:15:12,0 | 4 |
9 | 23 | MEEHAN | ALASTER | The A Team | 25 | 03:26:07,0 | 5 |
10 | 24 | MALEE | AROM | The A Team | 25 | 03:26:10,0 | 5 |
FF
# | SFR# | Surname | Name | Team | CPs | Result | Place |
1 | 20 | SHERAR | FISH | Convinced | 25 | 02:51:22,0 | 1 |
2 | 19 | DALTON | SARAH | Convinced | 25 | 02:51:23,0 | 1 |
3 | 9 | MONTGOMERY- WILLIAMS | LEIGH | Jen&Leigh | 25 | 03:43:49,0 | 2 |
4 | 10 | BISHOP | JENNY | Jen&Leigh | 25 | 03:43:54,0 | 2 |
MM Kids
# | SFR# | Surname | Name | Team | CPs | Result | Place |
1 | 15 | STREET | JOSHUA | The Past & The Future | 25 | 03:21:59,0 | 1 |
2 | 16 | STREET | JARRAH | The Past & The Future | 25 | 03:22:03,0 | 1 |
3 | 26 | DAVIS | FELIX | Rob and Felix | 25 | 03:29:04,0 | 2 |
4 | 25 | DAVIS | ROB | Rob and Felix | 25 | 03:29:06,0 | 2 |
5 | 27 | LEE | STEVE | Olixander | 25 | 03:35:13,0 | 3 |
6 | 28 | LEE | ALEXANDER | Olixander | 25 | 03:35:20,0 | 3 |
7 | 11 | SVYATITSKIY | ANDREY | The Rocket | 25 | 03:54:03,0 | 4 |
8 | 12 | SVYATITSKIY | MIKE | The Rocket | 25 | 03:54:08,0 | 4 |
9 | 17 | ROTARU | KRIS | Kris&Nick | 22 | 04:19:15,0 | 5 |
10 | 18 | SVYATITSKIY | NICK | Kris&Nick | 21 | 04:19:17,0 | 5 |
FF Kids
# | SFR# | Surname | Name | Team | CPs | Result | Place |
1 | 22 | STREET | KIRRA | Snotmonsters | 25 | 03:39:37,0 | 1 |
2 | 21 | STREET | JUDY | Snotmonsters | 25 | 03:39:39,0 | 1 |